[noformat]
PC Repair Center Backup Solutions
The
|
Basic |
Pro Personal |
Pro Business |
Storage Space | 50GB | 100GB | 150GB |
Continuous Data Protection (CDP) | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Multi-thread backup, restore and In-File Delta generation |
[image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Automatic restart missed backup job | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Continuous Data Protection (CDP) | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Windows System backup and restoration | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Microsoft Outlook / Outlook Express |
[image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Microsoft Exchange Server | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Microsoft Exchange Server at mail level | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Microsoft SQL Server | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Oracle Database | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Lotus Domino / Notes | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
TwoFish algorithm / Triple DES algorithm | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
MySQL | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/no.png[/image_bl] | [image_bl align=”center”]http://www.pcrepaircenter.net/wp-content/uploads/2010/11/yes.png[/image_bl] |
Monthly Rate (Paid Yearly) | $5.99 | $14.95 | $39.95 |
Contact Us | [big-button color=”red” link=”http://www.pcrepaircenter.net/contact/”]Contact Us![/big-button] | [big-button color=”green” link=”http://www.pcrepaircenter.net/services/remote-support/”]Contact Us![/big-button] |
[big-button color=”blue” link=”http://www.pcrepaircenter.net/contact/”]Contact Us![/big-button] |
[/noformat]